<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flexible Business Systems</title>
	<atom:link href="http://www.flexiblesystems.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flexiblesystems.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 13:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Top 5 Mistakes Businesses Make with their Websites</title>
		<link>http://www.flexiblesystems.com/2012/top-5-mistakes-businesses-make-with-their-websites/</link>
		<comments>http://www.flexiblesystems.com/2012/top-5-mistakes-businesses-make-with-their-websites/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:57:20 +0000</pubDate>
		<dc:creator>Andrew Lehrfeld</dc:creator>
				<category><![CDATA[Technology Explained]]></category>

		<guid isPermaLink="false">http://www.flexiblesystems.com/?p=3430</guid>
		<description><![CDATA[Today, millions of businesses around the world have websites, but only a fraction of those businesses know how to leverage Web 2.0 – the second generation of web development and design.  A website that has been optimized for Web 2.0 can: .: Generate new business leads 24/7 for your company .: Increase customer loyalty and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3432" style="border: 1px solid black; margin: 2px;" title="Web 2.0" src="http://www.flexiblesystems.com/wp-content/uploads/2012/05/iStock_000012763762XSmall-300x300.jpg" alt="Web 2.0" width="300" height="300" />Today, millions of businesses around the world have websites, but only a fraction of those businesses know how to leverage Web 2.0 – the second generation of web development and design.  A website that has been optimized for Web 2.0 can:</p>
<p>.: Generate new business leads 24/7 for your company<br />
.: Increase customer loyalty and revenue<br />
.: Reduce expenses<br />
.: Help the business manage risk</p>
<h2>Here are the Top 5 Mistakes Businesses Make with their Websites:</h2>
<p>#1 Thinking of Your Website as an “Online Brochure”</p>
<p>It is a huge mistake to treat your website as if it were an online brochure – a few pages of static information about your company that you can send prospects to look at.  The Web should be considered one of the most important components in the way you do business, and in the way you acquire new business leads.  A Web 2.0 website makes use of second generation technologies such as wikis, blogs, video, email marketing, auto-responders, and CRM (customer relationship marketing) applications.</p>
<p>#2 Not Knowing Why</p>
<p>It is amazing how many websites are built simply because some executive told somebody to do it – without telling them what the site should achieve.  Granted, these days you need a website simply to be considered a professionally run organization.  Thus, it is OK to make a &#8220;business-card site&#8221; with a small amount of corporate image building.  However, doing so is not the most effective use of the Web, and a site along these lines should only be built as a result of an explicit decision by management not to invest in active use of the Web for business.</p>
<p>#3 Designing for Your Own Use</p>
<p>Internally-focused websites cause companies to end up with home pages full of mission statements, photos of the CEO, and corporate history.  Remember that your company is not the center of the universe for your customers.  The site should be designed with customers&#8217; needs in mind; do not build a site that your top executives will love – they are not the target audience.</p>
<p>#4 Forgetting to Budget for Maintenance</p>
<p>As a rule of thumb, the annual website maintenance budget should be about the same as the initial cost of building the site, with fifty (50) percent as an absolute minimum.  If you simply spend the money to build a site but do not keep it up-to-date, your investment will turn out to be wasted.</p>
<p>The Web changes so rapidly that a redesign is needed at least once per year simply to avoid a completely outdated look and to accommodate changing user expectations.  Maintenance is needed throughout the year to bring fresh content online, and to reorganize and revise old pages.</p>
<p>#5 Wasting Linking Opportunities</p>
<p>The Web is a linking medium: the hypertext links are what ties it together and allow users to discover new and useful sites.  Most companies have recognized this phenomenon and regularly include their URLs in all advertising, press releases, and even in the products themselves.  Unfortunately, most of these URLs are overly generic and do not provide users with any payoff that is related to the context in which the user found the URL.  Don’t link to your homepage in PPC (pay-per-click) advertising, and invest in landing pages.  If a potential customer gets interested in a new product or offer, you should not force him/her to figure out how to navigate from the homepage to the product page.  Instead, link directly to a landing page from the ad.  Also, seed press releases with specific URLs that support your message: reporters may follow these links for additional detail and online publications may use specific links instead of generic ones to better serve their users.</p>
<p><strong>Conclusion</strong></p>
<p>Second-generation web technologies, such as wikis, blogs, video, email marketing, auto-responders, and CRM applications, make it possible for your business’ website to do more than act as a passive, online brochure.  Search engines such as Google have changed the way people look for service providers and vendors to buy from.  By understanding and implementing Web 2.0 technologies, your business will be better positioned to survive and grow in this new marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexiblesystems.com/2012/top-5-mistakes-businesses-make-with-their-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible is Dragon Medical Practice Edition Certified</title>
		<link>http://www.flexiblesystems.com/2012/flexible-is-dragon-medical-practice-edition-certified/</link>
		<comments>http://www.flexiblesystems.com/2012/flexible-is-dragon-medical-practice-edition-certified/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:33:03 +0000</pubDate>
		<dc:creator>Andrew Lehrfeld</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.flexiblesystems.com/?p=3425</guid>
		<description><![CDATA[Flexible Systems is proud to announce that we are now Dragon Medical Practice Edition certified. Dragon Medical Practice Edition helps clinicians – including physicians, nurses, nurse practitioners, physician assistants, therapists, and other care providers – efficiently navigate and dictate medical decision-making and treatment plans directly into a patient’s electronic record. Designed for small practices with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-3426" title="Nuance Certified Partner" src="http://www.flexiblesystems.com/wp-content/uploads/2012/05/nuance-partner.png" alt="" width="200" height="200" />Flexible Systems is proud to announce that we are now  Dragon Medical Practice Edition certified.</p>
<p>Dragon Medical Practice Edition helps clinicians – including physicians, nurses, nurse practitioners, physician assistants, therapists, and other care providers – efficiently navigate and dictate medical decision-making and treatment plans directly into a patient’s electronic record. Designed for small practices with 24 physicians or less, Dragon Medical Practice Edition helps practices:</p>
<ul>
<li>Improves the speed and accuracy of 	documentation</li>
<li>Accelerates physician EHR adoption</li>
<li>Dramatically reduces transcription 	costs</li>
<li>Allows physicians to spend more 	time with patients</li>
<li>Captures the patient story in the 	clinician’s own words</li>
<li>Supports higher level of 	reimbursement, lower number of denials</li>
<li>Improves clinician satisfaction</li>
<li>Supports HIPAA guidelines to 	protect patient confidentiality</li>
</ul>
<p>Dragon Medical Practice Edition is sold, serviced, and supported through Flexible Systems.  <a href="/contact-us/">Contact us</a> today for information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexiblesystems.com/2012/flexible-is-dragon-medical-practice-edition-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Search for All Files Containing a Word or Phrase</title>
		<link>http://www.flexiblesystems.com/2012/how-to-search-for-all-files-containing-a-word-or-phrase/</link>
		<comments>http://www.flexiblesystems.com/2012/how-to-search-for-all-files-containing-a-word-or-phrase/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:56:14 +0000</pubDate>
		<dc:creator>Andrew Lehrfeld</dc:creator>
				<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.flexiblesystems.com/?p=3408</guid>
		<description><![CDATA[Sometimes it may be necessary to search your computer for all files containing a particular word or phrase – even when you don&#8217;t know the names of the files that you are looking for, what file types they may be, and where on your computer (or network) they might exist. Fortunately, Windows 7 has an [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes it may be necessary to search your computer for all files containing a particular word or phrase – even when you don&#8217;t know the names of the files that you are looking for, what file types they may be, and where on your computer (or network) they might exist.</p>
<p>Fortunately, Windows 7 has an easy way of doing this:</p>
<p>After entering your search phrase in the search box, in the search results window click on Tools then click the tab labeled &#8220;Search&#8221;. Now select &#8220;Always search file names and contents&#8221; (see the illustration below):</p>
<p><img class="size-full wp-image-3410 alignnone" title="How to Find All Files Containing a Word or Phrase" src="http://www.flexiblesystems.com/wp-content/uploads/2012/04/searchOptions.png" alt="How to Find All Files Containing a Word or Phrase" width="396" height="481" /></p>
<p>This type of search may take some time depending on the number of files on your computer, but it should yield the results you need!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexiblesystems.com/2012/how-to-search-for-all-files-containing-a-word-or-phrase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Cloud Computing?</title>
		<link>http://www.flexiblesystems.com/2012/what-is-cloud-computing/</link>
		<comments>http://www.flexiblesystems.com/2012/what-is-cloud-computing/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:16:17 +0000</pubDate>
		<dc:creator>Andrew Lehrfeld</dc:creator>
				<category><![CDATA[Technology Explained]]></category>

		<guid isPermaLink="false">http://www.flexiblesystems.com/?p=3399</guid>
		<description><![CDATA[Cloud computing means that businesses can now spend less time worrying about technology, and more time focusing on what matters. This brief video will give you an introduction to cloud computing. Is cloud computing right for your business? Our Technology Advisors can help you to decide.]]></description>
			<content:encoded><![CDATA[<p>Cloud computing means that businesses can now spend less time worrying about technology, and more time focusing on what matters. This brief video will give you an introduction to cloud computing. Is cloud computing right for your business? Our Technology Advisors can help you to decide.</p>
<p><iframe id="cc-embed" src="http://www.commoncraft.com/embed/2c6413ba2e?width=600&#038;height=338&#038;autoplay=false&#038;playbutton=true&#038;controls_visible=false&#038;end_video_behavior=default" width="600" height="338" frameborder="0" scrolling="false" ></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexiblesystems.com/2012/what-is-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Calculate the Number of Days Between Two Dates</title>
		<link>http://www.flexiblesystems.com/2012/how-to-calculate-the-number-of-days-between-two-dates/</link>
		<comments>http://www.flexiblesystems.com/2012/how-to-calculate-the-number-of-days-between-two-dates/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 18:41:40 +0000</pubDate>
		<dc:creator>Andrew Lehrfeld</dc:creator>
				<category><![CDATA[Microsoft Excel]]></category>

		<guid isPermaLink="false">http://www.flexiblesystems.com/?p=3393</guid>
		<description><![CDATA[Excel’s DATEDIF function is a useful tool that allows you to calculate the number of calendar days between any two dates. Here’s how it’s done: A B 1 Project Start Date 05/01/12 2 Project End Date 08/12/12 3 4 Days Elapsed 103 In the example above, cells B1 and B2 contain the starting and ending [...]]]></description>
			<content:encoded><![CDATA[<p>Excel’s DATEDIF function is a useful tool that allows you to calculate the number of calendar days between any two dates.</p>
<p>Here’s how it’s done:</p>
<table border="1" cellspacing="2" cellpadding="2">
<tbody>
<tr>
<td></td>
<td>A</td>
<td>B</td>
</tr>
<tr>
<td>1</td>
<td>Project Start Date</td>
<td>05/01/12</td>
</tr>
<tr>
<td>2</td>
<td>Project End Date</td>
<td>08/12/12</td>
</tr>
<tr>
<td>3</td>
<td></td>
<td></td>
</tr>
<tr>
<td>4</td>
<td>Days Elapsed</td>
<td>103</td>
</tr>
</tbody>
</table>
<p>In the example above, cells B1 and B2 contain the starting and ending dates, respectively, of a project.</p>
<p>To calculate the number of calendar days between the two, enter the following formula into cell B4:</p>
<p>=DATEDIF(B1,B2,&#8221;d&#8221;)</p>
<p>The dates in cells B1 and B2 can be entered as text or through the use of Excel’s DATE function, however, both have to be created the same way in order for DATEDIF to work.</p>
<p>You can experiment by replacing the “d” in the formula above with “m” (which will return the number of months between the two dates), “y” (which will return the number of years) and combinations of these.  See Excel’s Help on the DATEDIF function for more options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexiblesystems.com/2012/how-to-calculate-the-number-of-days-between-two-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forteris Wealth Management</title>
		<link>http://www.flexiblesystems.com/2012/forteris-wealth-management/</link>
		<comments>http://www.flexiblesystems.com/2012/forteris-wealth-management/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:31:01 +0000</pubDate>
		<dc:creator>apelaia</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.flexiblesystems.com/?p=3377</guid>
		<description><![CDATA[Forteris Wealth Management is a fee-only, independent financial planning and wealth management firm with offices in Purchase, NY and Framingham, MA. Flexible created a new design for their practice and optimized their content so that search engines would associate their site with the best keywords. Website: www.forteriswealth.com Project Gallery]]></description>
			<content:encoded><![CDATA[<div class="portfolio-img"><img title="Forteris Wealth Management" src="http://www.flexiblesystems.com/wp-content/uploads/2012/04/ForterisWealth-PortfolioImage1.jpg" alt="Forteris Wealth Management" width="880" height="616" /></div>
<p>Forteris Wealth Management is a fee-only, independent financial planning and wealth management firm with offices in Purchase, NY and Framingham, MA. Flexible created a new design for their practice and optimized their content so that search engines would associate their site with the best keywords.</p>
<p>Website: <a href="http://www.forteriswealth.com" target="_blank">www.forteriswealth.com</a></p>
<h2>Project Gallery</h2>
<p><a href='http://www.flexiblesystems.com/2012/forteris-wealth-management/forteriswealth-portfolioimage-2/' title='Flexible Design - Forteris Wealth Management'><img width="130" height="130" src="http://www.flexiblesystems.com/wp-content/uploads/2012/04/ForterisWealth-PortfolioImage1-130x130.jpg" class="attachment-small" alt="Flexible Design - Forteris Wealth Management" title="Flexible Design - Forteris Wealth Management" /></a><br />
<a href='http://www.flexiblesystems.com/2012/forteris-wealth-management/forteris-before/' title='Previous Design '><img width="130" height="130" src="http://www.flexiblesystems.com/wp-content/uploads/2012/04/Forteris-Before-130x130.jpg" class="attachment-small" alt="Previous Design" title="Previous Design" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexiblesystems.com/2012/forteris-wealth-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Phishing Scam?</title>
		<link>http://www.flexiblesystems.com/2012/what-is-a-phishing-scam/</link>
		<comments>http://www.flexiblesystems.com/2012/what-is-a-phishing-scam/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 13:10:25 +0000</pubDate>
		<dc:creator>Andrew Lehrfeld</dc:creator>
				<category><![CDATA[Technology Explained]]></category>

		<guid isPermaLink="false">http://www.flexiblesystems.com/?p=3339</guid>
		<description><![CDATA[Phishing scams are a growing threat on the Internet. While doing business online with those you trust is completely safe, criminals are becoming increasingly savvy in tricking consumers into divulging sensitive information, such as bank account numbers, passwords, and PINs. This video shows you how phishing scams work, and how to avoid them.]]></description>
			<content:encoded><![CDATA[<p>Phishing scams are a growing threat on the Internet. While doing business online with those you trust is completely safe, criminals are becoming increasingly savvy in tricking consumers into divulging sensitive information, such as bank account numbers, passwords, and PINs. This video shows you how phishing scams work, and how to avoid them.</p>
<p><iframe id="cc-embed" src="http://www.commoncraft.com/embed/d501e7e67f?width=600&#038;height=338&#038;autoplay=false&#038;playbutton=true&#038;controls_visible=false&#038;end_video_behavior=default" width="600" height="338" frameborder="0" scrolling="false" ></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexiblesystems.com/2012/what-is-a-phishing-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an RSS Feed?</title>
		<link>http://www.flexiblesystems.com/2012/what-is-an-rss-feed/</link>
		<comments>http://www.flexiblesystems.com/2012/what-is-an-rss-feed/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:30:56 +0000</pubDate>
		<dc:creator>Andrew Lehrfeld</dc:creator>
				<category><![CDATA[Technology Explained]]></category>

		<guid isPermaLink="false">http://www.flexiblesystems.com/?p=3314</guid>
		<description><![CDATA[RSS Feeds are a new and efficient way to keep up with all of the cool stuff that&#8217;s happening on the Internet. RSS Feeds allow you to subscribe to the websites that you like, and have new content sent to you directly — rather than having to visit each website individually.]]></description>
			<content:encoded><![CDATA[<p>RSS Feeds are a new and efficient way to keep up with all of the cool stuff that&#8217;s happening on the Internet. RSS Feeds allow you to subscribe to the websites that you like, and have new content sent to you directly — rather than having to visit each website individually.</p>
<p><iframe id="cc-embed" src="http://www.commoncraft.com/embed/a3fab8bef2?width=600&#038;height=450&#038;autoplay=false&#038;playbutton=true&#038;controls_visible=false&#038;end_video_behavior=default" width="600" height="450" frameborder="0" scrolling="false" ></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexiblesystems.com/2012/what-is-an-rss-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLK Commercial Properties</title>
		<link>http://www.flexiblesystems.com/2012/clk-commercial-properties/</link>
		<comments>http://www.flexiblesystems.com/2012/clk-commercial-properties/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:22:39 +0000</pubDate>
		<dc:creator>apelaia</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.flexiblesystems.com/?p=3290</guid>
		<description><![CDATA[CLK Commercial Properties is the commercial property platform of CLK Properties, a privately held, diversified national real estate organization. Their new website design with Flexible is not only eye-catching but includes advanced search features and an interactive portfolio that allows users to dynamically view properties by location. Website: www.clkcp.com Project Gallery]]></description>
			<content:encoded><![CDATA[<div class="portfolio-img"><img title="CLK Commercial Properties" src="http://www.flexiblesystems.com/wp-content/uploads/2012/02/screenshot-after-cropped1.jpg" alt="" width="880" height="616" /></div>
<p>CLK Commercial Properties is the commercial property platform of CLK Properties, a privately held, diversified national real estate organization. Their new website design with Flexible is not only eye-catching but includes advanced search features and an interactive portfolio that allows users to dynamically view properties by location.</p>
<p>Website: <a href="http://www.clkcp.com/" target="_blank">www.clkcp.com</a></p>
<h2>Project Gallery</h2>
<p><a href='http://www.flexiblesystems.com/2012/clk-commercial-properties/screenshot-after-4/' title='Flexible Design - CLK Commercial Properties'><img width="130" height="130" src="http://www.flexiblesystems.com/wp-content/uploads/2012/02/screenshot-after3-130x130.jpg" class="attachment-small" alt="Flexible Design - CLK Commercial Properties" title="Flexible Design - CLK Commercial Properties" /></a><br />
<a href='http://www.flexiblesystems.com/2012/clk-commercial-properties/screenshot-before-2/' title='Previous Design - CLK Commercial Properties'><img width="130" height="130" src="http://www.flexiblesystems.com/wp-content/uploads/2012/02/screenshot-before1-130x130.jpg" class="attachment-small" alt="Previous Design - CLK Commercial Properties" title="Previous Design - CLK Commercial Properties" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexiblesystems.com/2012/clk-commercial-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guttman &amp; Guttman Law Firm</title>
		<link>http://www.flexiblesystems.com/2012/guttman-guttman-law-firm/</link>
		<comments>http://www.flexiblesystems.com/2012/guttman-guttman-law-firm/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:56:18 +0000</pubDate>
		<dc:creator>apelaia</dc:creator>
				<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.flexiblesystems.com/?p=3268</guid>
		<description><![CDATA[Guttman &#038; Guttman is a law firm concentrating its practice exclusively in the challenging areas of Matrimonial, Family and Criminal Law. Flexible Systems completely redesigned their existing website and also wrote original, keyword-rich content for the site. In addition, Flexible optimized their website for search engines (SEO). Website: www.guttmanlawfirm.com Project Gallery]]></description>
			<content:encoded><![CDATA[<div class="portfolio-img"><img title="Guttman &amp; Guttman Law Firm" src="http://www.flexiblesystems.com/wp-content/uploads/2012/02/screenshot-after-cropped.jpg" alt="" width="880" height="580" /></div>
<p>Guttman &#038; Guttman is a law firm concentrating its practice exclusively in the challenging areas of Matrimonial, Family and Criminal Law. Flexible Systems completely redesigned their existing website and also wrote original, keyword-rich content for the site. In addition, Flexible optimized their website for search engines (SEO).</p>
<p>Website: <a href="http://www.guttmanlawfirm.com/" target="_blank">www.guttmanlawfirm.com</a></p>
<h2>Project Gallery</h2>
<p><a href='http://www.flexiblesystems.com/2012/guttman-guttman-law-firm/screenshot-after-2/' title='Flexible Design - Guttman &amp; Guttman'><img width="130" height="130" src="http://www.flexiblesystems.com/wp-content/uploads/2012/02/screenshot-after1-130x130.jpg" class="attachment-small" alt="Flexible Design - Guttman &amp; Guttman" title="Flexible Design - Guttman &amp; Guttman" /></a><br />
<a href='http://www.flexiblesystems.com/2012/guttman-guttman-law-firm/screenshot-before/' title='Previous Design - Guttman &amp; Guttman'><img width="130" height="130" src="http://www.flexiblesystems.com/wp-content/uploads/2012/02/screenshot-before-130x130.jpg" class="attachment-small" alt="Previous Design - Guttman &amp; Guttman" title="Previous Design - Guttman &amp; Guttman" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flexiblesystems.com/2012/guttman-guttman-law-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

